| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| rna | rna | 708 | Part 3 Jumping Contest | HALYCONS DARK HEART | THOMAS SEDGER | 2026-08-11 | 6 |
| rna | rna | 709 | Part 3 Jumping Competition Art 220 2.1.1 | HALYCONS DARK HEART | THOMAS SEDGER | 2026-08-13 | 11 |
| rna | rna | 710 | Part 3 Jumping Competition Art 220 2.1.2 | HALYCONS DARK HEART | THOMAS SEDGER | 2026-08-14 | 13 |
| rna | rna | 711 | Part 3 Jumping Competition | HALYCONS DARK HEART | THOMAS SEDGER | 2026-08-15 | 17 |
| rna | rna | 802.1 | Part 3 Championship | HALYCONS DARK HEART | THOMAS SEDGER | 2026-08-16 | 9 |
| jqld | gatton26 | 10 | 1.30cm Championship Art 220.2.1.2 | HALYCONS DARK HEART | TOM SEDGER | 2026-07-18 | 36 |

