| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | jvst2021 | 2 | Victorian Junior Championship Block Entry (Round One) | HEART PARK DORA | COHEN WADE HEA# 60015653 | 2021-04-30 | 27 |
| jvic | jvst2021 | 14 | Victorian Junior Championship Round Two | HEART PARK DORA | COHEN WADE | 2021-04-30 | 28 |
| jvic | jvst2021 | 30 | 110 open | HEART PARK DORA | COHEN WADE | 2021-05-01 | 47 |
| jvic | jvst2021 | 34.1 | Victorian Junior Championship Final | HEART PARK DORA | COHEN WADE | 2021-05-02 | 27 |
| jvic | jvst2021 | 99 | Hickstead Series 1.10m Round One | HEART PARK DORA | Cohen Wade | 2021-04-30 | 4 |

