| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jqld | clifton25 | 3b | Open 80cm | HES MINE | CARMEL CALLAGHAN | 2025-02-16 | 5 |
| jqld | clifton25 | 4b | Open 90cm | HES MINE | CARMEL CALLAGHAN | 2025-02-16 | 5 |
| jqld | killarney25 | 1847 | 80 cm am7 | HES MINE | SAMMI O'DONOHUE | 2025-02-22 | 5 |
| jqld | killarney25 | 1848 | 90 cm 238.2.1 | HES MINE | SAMMI O'DONOHUE | 2025-02-22 | 11 |
| jqld | millmerran24 | 2 | 70cm art 274.2 (IQ Qualifer) | HES MINE | SAMI O'DONOHOE | 2024-03-05 | 17 |
| jqld | millmerran24 | 3 | 80cm Art 274.2 (IQ Qualifier) | HES MINE | SAMI O'DONOHOE | 2024-03-05 | 18 |
| jqld | mill2025 | 3 | 80cm Open Special Two Phase | HES MINE | SAMMI O'DONOHOE | 2025-03-05 | 14 |
| jqld | mill2025 | 4 | 90cm Open A2 | HES MINE | SAMMI O'DONOHOE | 2025-03-05 | 6 |

