| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | canberracup21 | 6a | Over 18yrs Open 90cm AM7 Article 245.3 | HUGHSNA | RACHAEL WARDEN | 2021-02-27 | 13 |
| jnsw | canberracup21 | 7a | Over 18yrs Open 1.00m AM7 Article 245.3 | HUGHSNA | RACHAEL WARDEN | 2021-02-27 | 23 |
| jnsw | canberracup21 | 16 | Open 1.05m AM7 Article 245.3 | HUGHSNA | RACHAEL WARDEN | 2021-02-28 | 27 |
| jnsw | canberracup21 | 19 | 1.00m Superphase Article 274.2 | HUGHSNA | RACHAEL WARDEN | 2021-02-28 | 35 |
| jnsw | prp2021 | 12.1 | Open 1.20 - 1.25m Article 273.3.3.1 Grand Prix | HUGH BUCHANAN | GEMMA CREIGHTON | 2021-02-28 | 4 |
| jqld | allora25 | 1 | 60cm Special Two Phase | HUGHIE | LORICE MAGARRY | 2025-02-09 | 16 |
| jqld | mill2025 | 1 | 60cm for Riders under 17 years | HUGHIE | LORICE MAGARRY | 2025-03-05 | 17 |
| jqld | mill2025 | 2 | 70cm Open Special Two Phase | HUGHIE | LORICE MAGARRY | 2025-03-05 | 25 |
| jvic | yvjcec23 | 12 | Open 65cm | HUGH | AVA FISHER | 2023-04-08 | 24 |
| jvic | yvjcec23 | 13 | Open 75cm | HUGH | AVA FISHER | 2023-04-08 | 34 |

