| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025nvsjnov | 7 | 80cm Art 274 2.5 - Super Two Phase | IGNITE JIFFY NZ | KASEY CALDOW | 2025-11-15 | 14 |
| trial | 2025nvsjnov | 8 | 90cm Art 274 2.5 - Super Two Phase | IGNITE JIFFY NZ | KASEY CALDOW | 2025-11-15 | 20 |
| trial | 2025nvsjnov | 16 | 80cm Art 238 2.2 | IGNITE JIFFY NZ | KASEY CALDOW | 2025-11-16 | 8 |
| trial | 2025nvsjnov | 17 | 90cm Art 238 2.2 | IGNITE JIFFY NZ | KASEY CALDOW | 2025-11-16 | 18 |
| jvic | 2025nvsjcoct | 6 | 70cm Art 274 2.5 - Super Two Phase | IGNITE JIFFY NZ | KASEY CALDOW | 2025-10-10 | 11 |
| jvic | 2025nvsjcoct | 7 | 80cm Art 274 2.5 - Super Two Phase | IGNITE JIFFY NZ | KASEY CALDOW | 2025-10-10 | 18 |

