| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcoct | 13 | 110cm - Art 238 2.2 | IM BOBBY TOO | SIAN HENDRY | 2024-10-13 | 32 |
| trial | 2024nvsjcoct | 17 | 100cm - Art 238 2.2 | IM BOBBY TOO | SIAN HENDRY | 2024-10-13 | 13 |
| msjc | msjc1121 | 1 | Open (Block entry for Class 1 100cm and Class 2 110cm) 100cm 238 2.1 | IM BOBBY TOO | ROBYN BROWN | 2021-11-19 | 19 |
| msjc | msjc1121 | 2 | Open (Open to horses not already entered from Class 1 entry) 110cm 238 2.2 | IM BOBBY TOO | ROBYN BROWN | 2021-11-19 | 38 |
| msjc | msjc1121 | 10a | 105cm Open & Off The Track 238 2.2 | IM BOBBY TOO | ROBYN BROWN | 2021-11-20 | 37 |

