| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 10768 | hvsjcspring23 | 222a | - TUFFROCK 70cm Open Art 269 Art 238.2.1 (A2) | JAG | SUMMER STEWARD | 2023-10-21 | 4 |
| 10768 | hvsjcspring23 | 223a | AUSTRALIAN HEMP FEED 80cm Open Art 269 Art 238.2.1 (A2) | JAG | SUMMER STEWARD | 2023-10-21 | 19 |
| 10768 | hvsjcspring23 | 232a | - AUSTRALIAN HEMP FEED 70cm Open Art. 245.3 (AM7) | JAG | SUMMER STEWARD | 2023-10-22 | 7 |
| 10768 | hvsjcspring23 | 233a | OAKWOOD PRODUCTS 80cm Open Art. 238.2.1 (A2) | JAG | SUMMER STEWARD | 2023-10-22 | 19 |
| jnsw | actjcjc | 8 | 60cm Article 274.2 Superphase | JAG | ANNA MUSGROVE | 2025-01-19 | 30 |

