| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| bdsjc | bdsjcac | 7 | Open 65cm 238.2.1 | JAKE | AVA DALLINGER | 2023-08-20 | 8 |
| bdsjc | bdsjcac | 8 | Open 80cm 238.2.1 | JAKE | AVA DALLINGER | 2023-08-20 | 15 |
| 10660 | bdsjcas | 1 | 60cm 238.2.2 | JAKE | AVA DALLINGER | 2023-08-19 | 7 |
| 10660 | bdsjcas | 2 | 75cm Open 238.2.2 | JAKE | AVA DALLINGER | 2023-08-19 | 10 |
| 1 | bdsjc | 2 | OPEN 75CM 245.3 | JAKE | GRACE GORDON | 2021-03-27 | 6 |
| 1 | bdsjc | 8 | OPEN 80CM 238.2.1 | JAKE | GRACE GORDON | 2021-03-28 | 12 |
| 1 | bdsjc | 9 | OPEN 95CM 238.2.1 | JAKE | GRACE GORDON | 2021-03-28 | 29 |
| bdsjc | bdsjc | 3a | Open 75cm - 238.2.1 | JAKE | GRACE GORDON | 2022-03-05 | 3 |
| bdsjc | bdsjc | 4b | The Scots School Albury Interschool 90cm - 238.2.1 | JAKE | GRACE GORDON | 2022-03-05 | 7 |
| 10749 | gps23 | 1 | Open 75cm 274.2 | JAKE | AVA DALLINGER | 2023-09-16 | 7 |
| 10749 | gps23 | 10 | Open 80cm 238.2.1 | JAKE | AVA DALLINGER | 2023-09-17 | 17 |

