| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctaugust | su0.80b | 0.80m 1 Round with Jump Off | JURIOSO | ASHLEIGH BRENNAN | 2021-08-22 | 3 |
| lctshows | lctaugust | su0.80r | 0.80m Optimum Time | JURIOSO | ASHLEIGH BRENNAN | 2021-08-22 | 1 |
| lctshows | lctoct12022 | su0.60b | 0.60m Optimum Time black | JURIOSO | BRIAR BOYD | 2022-10-09 | 1 |
| lctshows | lctoct12022 | su0.60r | 0.60m Optimum Time | JURIOSO | BRIAR BOYD | 2022-10-09 | 1 |
| lctshows | lctoct12022 | su0.70b | 0.70m Optimum Time black | JURIOSO | BRIAR BOYD | 2022-10-09 | 1 |
| lctshows | lctoct12022 | su0.70r | 0.70m Optimum Time | JURIOSO | BRIAR BOYD | 2022-10-09 | 1 |

