| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025nvsjcfeb | 8 | 80cm Art 274 2.5 - Super Two-Phase | JUST LOOSE | MIKAYLA CURNOW | 2025-02-08 | 43 |
| trial | 2025nvsjcfeb | 9 | 90cm Art 274 2.5 - Super Two-Phase | JUST LOOSE | MIKAYLA CURNOW | 2025-02-08 | 24 |
| trial | 2025nvsjcfeb | 16 | 80cm Art 238 2.2 | JUST LOOSE | MIKAYLA CURNOW | 2025-02-09 | 13 |
| trial | 2025nvsjcfeb | 17 | 90cm Art 238 2.2 | JUST LOOSE | MIKAYLA CURNOW | 2025-02-09 | 27 |
| 11644 | bdsjcas | 2 | Open 85cm 274.2 | JUST LOOSE | MIKAYLA CURNOW | 2024-08-17 | 3 |
| 11644 | bdsjcas | 3 | Open 100cm 274.2 | JUST LOOSE | MIKAYLA CURNOW | 2024-08-17 | 24 |
| 11644 | bdsjcas | 6 | Open 75cm 238.2.1 | JUST LOOSE | MIKAYLA CURNOW | 2024-08-19 | 7 |
| 11644 | bdsjcas | 7 | Open 90cm 238.2.1 | JUST LOOSE | MIKAYLA CURNOW | 2024-08-18 | 15 |
| vic | tallsho2025 | 6 | 80cm (Article 238 2.1) | JUST LOOSE | MIKAYLA CURNOW | 2025-03-08 | 15 |
| vic | tallsho2025 | 13 | 85cm (Article 238 2.1) | JUST LOOSE | MIKAYLA CURNOW | 2025-03-09 | 11 |
| vic | tallsho2025 | 14 | 95cm (Article 238 2.1) | JUST LOOSE | MIKAYLA CURNOW | 2025-03-09 | 13 |

