| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | popupshow22 | 9 | 90cm Art 238.2.2 AM5 | KAHEAN TROOPER OHARA | OLIVIA FENTON | 2022-11-12 | 4 |
| jnsw | popupshow22 | 18 | 90cm Art 238.2.1 A2 | KAHEAN TROOPER OHARA | OLIVIA FENTON | 2022-11-13 | 2 |
| jnsw | prp2021 | 30b | Junior 80cm Article 238.2.1 (A2) | KAHEAN TROOPER OHARA | OLIVIA FENTON | 2021-02-28 | 5 |
| jnsw | prp2021 | 31b | Junior 90cm Article 238.2.1 (A2) | KAHEAN TROOPER OHARA | OLIVIA FENTON | 2021-02-28 | 10 |
| jnsw | popup2021 | 10 | 1.00m Art 238.2.2 AM5 | KAHEAN TROOPER OHARA | OLIVIA FENTON | 2021-11-14 | 3 |

