| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcfeb | 1 | 100 cm Art 238 2.1 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-02-10 | 50 |
| trial | 2024nvsjcfeb | 9 | 90cm Art 238 2.1 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-02-10 | 34 |
| trial | 2024nvsjcfeb | 10 | 105cm Art 238 2.2 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-02-11 | 42 |
| jvic | gvsc0122 | 09 | Open 60cm | KLASSIK SEA GIRL | OSE | 2022-01-15 | 11 |
| jvic | gvsc0122 | 10 | Open 70cm | KLASSIK SEA GIRL | OSE | 2022-01-15 | 20 |
| jvic | yvjces | 3. | Open 85cm Article 238.2.1 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-03-29 | 29 |
| jvic | yvjces | 4. | Open 95cm Article 238.2.1 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-03-29 | 14 |
| jvic | yvjces | 7. | Open 95cm Article 238.2.1 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-03-29 | 41 |
| jvic | yvjces | 8. | Open 1.05m Article 238.2.1 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-03-30 | 40 |
| jvic | yvjces | 11a. | Open 90cm Article 238.2.2 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-03-30 | 10 |

