2025 Dalby Showjumping Championships

Results for horse: KS YIPPIE ||

OrgShowClass#Class NameHorseRiderDatePlacing
jqlddalby251aSPONSORED BY GILLIAN EQUESTRIAN - 1.10m - (Interschool Qualifier) - Article 238 2.1KS YIPPIE ||BRITTANY IRELAND2025-08-0218
jqldadsjc246aTOOWOOMBA JUMP CLUB 90cm - (IQ Qualifier) - Art. 238.2.1 (A2)KS YIPPIE ||BRITTANY IRELAND2024-01-2636
jqldadsjc248aTOOWOOMBA JUMP CLUB 1.05m - Art. 238.2.1 (A2)KS YIPPIE ||BRITTANY IRELAND2024-01-2613
jqldtjc01TOOWOOMBA JUMP CLUB - 1.10m - (IQ Qualifier) - Art. 238.2.1KS YIPPIE ||BRITTANY IRELAND2023-09-0930
jqldddsjc2305KR PLUMBING 60cm - (IQ Qualifier) - Art. 238 2.1 (A2)KS YIPPIE ||BRITTANY IRELAND2023-04-0827
jqldddsjc236LEADBURN LODGE 70cm - (IQ Qualifier) - Art. 238 2.1 (A2)KS YIPPIE ||BRITTANY IRELAND2023-04-0847
jqldsstwba2531.10m SPONSORED BY - (INTERSCHOOL QUALIFIER) - Art. 238.2.1KS YIPPIE ||BRITTANY IRELAND2025-10-1119
jqldtjcspring2401TOOWOOMBA JUMP CLUB - 1.10m - (IQ Qualifier) - Art. 238.2.1KS YIPPIE ||BRITTANY IRELAND2024-09-0730
jqldtjcspring2402TOOWOOMBA JUMP CLUB - 1.20m - (IQ Qualifier) - Art. 238.2.1KS YIPPIE ||BRITTANY IRELAND2024-09-0728
jqldtjcspring2412EQUISSAGE - 1.10m CHAMPIONSHIP - INCORPORATING AMATEUR SERIES - (IQ QUALIFIER) - Art. 238...KS YIPPIE ||BRITTANY IRELAND2024-09-0810


 
 
 
 
 
 
 
 
 
busy indicator

Missing Data

Title Goes Here



Title Goes Here