| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | 2025interschools | 112b | SJ11 Senior 100cm | KUDANE TPH | LOCHIE COLQUHOUN | 2025-07-15 | 15 |
| jnsw | 2025interschools | 122b | SJ11 Senior 100cm 238 2.1 | KUDANE TPH | LOCHIE COLQUHOUN | 2025-07-16 | 3 |
| jnsw | 2025interschools | 132b | SJ11 Senior 100cm 274.2 | KUDANE TPH | LOCHIE COLQUHOUN | 2025-07-17 | 12 |
| jnsw | canberracup21 | 8 | X-rails Perfect Time | KUDA | GENEVIEVE LA HEI | 2021-02-27 | 16 |
| jnsw | canberracup21 | 9 | TARC 50cm Superphase Article 274.2 | KUDA | GENEVIEVE LA HEI | 2021-02-27 | 12 |
| jnsw | canberracup21 | 22 | TARC 50cm Superphase Article 274.2 | KUDA | GENEVIEVE LA HEI | 2021-02-28 | 20 |
| jnsw | canberracup21 | 23 | 60cm Superphase Article 274.2 | KUDA | GENEVIEVE LA HEI | 2021-02-28 | 23 |
| jnsw | hvsjchrc | 231b | 65cm Junior | KUDA | GENEVIEVE LA HEI | 2021-05-02 | 8 |
| jnsw | hvsjchrc | 232b | Horseland Maitland 75cm Junior | KUDA | GENEVIEVE LA HEI | 2021-05-02 | 15 |

