| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | 2025prp | 313 | 75cm Art 274.2 Special Two Phase | LITTLE WABBIT | SHERIDAN DUNMORE | 2025-02-20 | 35 |
| jnsw | 2025prp | 314 | 85cm Art 238.2.1 A2 | LITTLE WABBIT | SHERIDAN DUNMORE | 2025-02-20 | 26 |
| jnsw | 2025prp | 323 | 80cm Art 238.2.1 A2 | LITTLE WABBIT | SHERIDAN DUNMORE | 2025-02-21 | 25 |
| jnsw | 2025prp | 324 | 90cm Art 238.2.1 A2 | LITTLE WABBIT | SHERIDAN DUNMORE | 2025-02-21 | 27 |
| jnsw | 2025prp | 333 | 80cm Art 238.2.1 A2 | LITTLE WABBIT | SHERIDAN DUNMORE | 2025-02-22 | 6 |
| jnsw | 2025prp | 334 | 90cm Art 238.2.2/245.3 Immediate jump off | LITTLE WABBIT | SHERIDAN DUNMORE | 2025-02-22 | 10 |

