| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025nvsjnov | 5 | 60cm Art 274 2.5 - Super Two Phase | LOVE ME NOW | HOLI CAMPBELL | 2025-11-15 | 17 |
| trial | 2025nvsjnov | 6 | 70cm Art 274 2.5 - Super Two Phase | LOVE ME NOW | HOLI CAMPBELL | 2025-11-15 | 23 |
| trial | 2025nvsjnov | 14 | 60cm Art 238 2.2 | LOVE ME NOW | HOLI CAMPBELL | 2025-11-15 | 7 |
| trial | 2025nvsjnov | 15 | 70cm Art 238 2.2 | LOVE ME NOW | HOLI CAMPBELL | 2025-11-15 | 12 |
| trial | 2026nvsjcfeb | 7 | 70cm Art 238 2.1 | LOVE ME NOW | HOLI CAMPBELL | 2026-02-07 | 15 |
| trial | 2026nvsjcfeb | 8 | 80cm Art 238 2.1 | LOVE ME NOW | HOLI CAMPBELL | 2026-02-07 | 15 |
| trial | 2026nvsjcfeb | 16a | 80cm Art 238 2.2 | LOVE ME NOW | HOLI CAMPBELL | 2026-02-08 | 20 |

