| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2026nvsjcfeb | 1 | 100 cm Art 238 2.1 | LOVELY QUITE | TORI GLASS | 2026-02-07 | 21 |
| trial | 2026nvsjcfeb | 9 | 90cm Art 238 2.1 | LOVELY QUITE | MARLY WRIGHT | 2026-02-07 | 22 |
| trial | 2026nvsjcfeb | 17 | 90cm Art 238 2.2 | LOVELY QUITE | MARLY WRIGHT | 2026-02-08 | 18 |
| 13102 | wdsc2026 | 1 | 1m Special 2 Phase | LOVELY QUITE | MARLY WRIGHT | 2026-03-07 | 14 |
| 13102 | wdsc2026 | 5 | 1m Special 2 Phase | LOVELY QUITE | MARLY WRIGHT | 2026-03-08 | 31 |
| 13102 | wdsc2026 | 6b | John Barclay Junior Championship 1.10m - Article 238.2.2 | LOVELY QUITE | MARLY WRIGHT | 2026-03-08 | 3 |
| 13102 | wdsc2026 | 11a | Robbie Leishman Junior Jump 95cm - Article 238.2.2 | LOVELY QUITE | MARLY WRIGHT | 2026-03-09 | 8 |

