| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | gvsc0122 | 01 | Yarra Junction Optical 100cm | MAYFIELD ZANDER | SAMANTHA BELL | 2022-01-15 | 38 |
| jvic | gvsc0122 | 05a | John Findlay Open 105cm | MAYFIELD ZANDER | SAMANTHA BELL | 2022-01-16 | 31 |
| jvic | nvsjcnov2021 | 10 | 105cm Art 238 2.2 | MAYFIELD ZANDER | SAMI BELL | 2021-11-14 | 43 |
| jvic | nvsjcwc2022 | 14 | 100cm Art 238 2.1 | MAYFIELD ZANDER | SAMI BELL | 2022-03-20 | 38 |
| jvic | nvsjcwc2022 | 15 | 110cm - Art 238 2.2 | MAYFIELD ZANDER | SAMI BELL | 2022-03-20 | 51 |
| jvic | yvjceaster21 | 15 | Open 70cm Unofficial | MAYFIELD ZANDER | SAMANTHA BELL | 2021-04-03 | 12 |
| jvic | yvjceaster21 | 16 | Open 80cm Unofficial | MAYFIELD ZANDER | SAMANTHA BELL | 2021-04-03 | 24 |
| jvic | yvjceaster21 | 19 | Open 75cm Unofficial | MAYFIELD ZANDER | SAMANTHA BELL | 2021-04-04 | 20 |

