| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | vrsjc | 8 | 60cm Art.245.3 & 238.2.2 Open | MOONDANCER | BRYDIE BROWN | 2024-09-14 | 3 |
| jnsw | vrsjc | 9 | 70 cm Art.245.3 & 238.2.2 Open | MOONDANCER | BRYDIE BROWN | 2024-09-14 | 4 |
| jnsw | vrsjc | 7b- | 50 cm open Art 274.2 Two Phase Special | MOONDANCER | BRYDIE BROWN | 2024-09-14 | 4 |
| lctshows | lctsep2021 | sa1.00b | $200 1.00m Speed Round | MOONDANCE | CAROLINE CHARETTE | 2021-09-25 | 3 |
| lctshows | lctsep2021 | sa1.10b | $300 1.10m Speed Round | MOONDANCE | CAROLINE CHARETTE | 2021-09-25 | 7 |

