| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jqld | wck24 | 1 | 90cm Special Two Phase | MOSSLAKE PEKOE | RUBY KENNEDY | 2024-03-22 | 7 |
| jqld | wck24 | 2 | 1m Special Two-Phase | MOSSLAKE PEKOE | RUBY KENNEDY | 2024-03-22 | 22 |
| jqld | wck24 | 8a | 90cm Special Two-Phase | MOSSLAKE PEKOE | RUBY KENNEDY | 2024-03-23 | 6 |
| jqld | wck24 | 9a | Open 1.00m Special Two Phase | MOSSLAKE PEKOE | RUBY KENNEDY | 2024-03-23 | 9 |
| jqld | wck24 | 17 | 1.05m Article 238.2.2 | MOSSLAKE PEKOE | RUBY KENNEDY | 2024-03-24 | 6 |
| jqld | wck24 | 20b | Childrens Championship 1.00m Article 238.2.2 | MOSSLAKE PEKOE | RUBY KENNEDY | 2024-03-24 | 2 |

