| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | prp2022 | 34 | 80cm Art 238.2.2/245.3 AM7 | NIGHT IN VENICE | ASHLEIGH O'NEILL | 2022-02-26 | 15 |
| jnsw | prp2022 | 35b | 90cm TSHA Art 238.2.2/245.3 AM7 | NIGHT IN VENICE | ASHLEIGH O'NEILL | 2022-02-26 | 13 |
| jnsw | prp2022 | 38 | 90cm Art 274.2 Super Phase | NIGHT IN VENICE | ASHLEIGH O'NEILL | 2022-02-27 | 39 |
| jnsw | swautumn26 | 1b | Adult 70cm Optimum Time | NIGHT IN VENICE | ASHLEIGH O''NEILL | 2026-04-04 | 22 |
| jnsw | swautumn26 | 2b | Adult 80cm Optimum Time | NIGHT IN VENICE | ASHLEIGH O''NEILL | 2026-04-04 | 26 |

