| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 11644 | bdsjcas | 4 | Open 110cm 238.2.1 | NORTHEAST DUKE | WAYNE ALEXANDER | 2024-08-17 | 15 |
| 11644 | bdsjcas | 5 | Open 120cm 238.2.1 | NORTHEAST DUKE | WAYNE ALEXANDER | 2024-08-17 | 8 |
| 11644 | bdsjcas | 9 | Open 115cm 238.2.2 | NORTHEAST DUKE | WAYNE ALEXANDER | 2024-08-18 | 2 |
| 11919 | bdsjcss | 5 | Open 115cm 238.2.1 | NORTHEAST DUKE | WAYNE ALEXANDER | 2024-09-28 | 14 |
| 11919 | bdsjcss | 9 | Open 11 0cm 238.2.2 | NORTHEAST DUKE | WAYNE ALEXANDER | 2024-09-29 | 4 |
| jvic | nvsjdecember2022 | 1 | 100 cm Art 238 2.1 | NORTHEAST DUKE | WAYNE ALEXANDER | 2022-12-17 | 20 |
| jvic | nvsjdecember2022 | 10 | 105cm Art 238 2.2 | NORTHEAST DUKE | WAYNE ALEXANDER | 2022-12-18 | 13 |
| jvic | nvsjdecember2022 | 11 | 115cm Art 238 2.2 | NORTHEAST DUKE | WAYNE ALEXANDER | 2022-12-18 | 18 |
| jvic | test | 16 | 95cm Art 238 2.1 | NORTHEAST DUKE | JESSICA DERTELL | 2021-04-25 | 32 |
| jvic | test | 16a | 1.05 Art 238 2.1 | NORTHEAST DUKE | JESSICA DERTELL | 2021-04-25 | 11 |

