| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| actjc | actjcmmr2 | 8 | 60cm Article 274.2 Superphase | NOWIMBACK NIGHT ACRE | JAMES PAAS | 2025-08-10 | 5 |
| yss | ys24 | 7b | 60cm Junior Super2Phase | NOWIMBACK NIGHT ACRE | JAMES PAAS | 2024-03-17 | 2 |
| jnsw | actjcacd | 8 | 60cm Article 274.2 Superphase | NOWIMBACK NIGHT ACRE | JAMES PAAS | 2025-04-27 | 14 |
| jnsw | actjcmmr1 | 7 | 50cm Optimum Time | NOWIMBACK NIGHT ACRE | JAMES PAAS | 2025-05-04 | 5 |
| jnsw | actjcmmr1 | 8 | 60cm Article 274.2 Superphase | NOWIMBACK NIGHT ACRE | JAMES PAAS | 2025-05-04 | 7 |
| jnsw | actmmr1 | 7 | 50cm Superphase | NOWIMBACK NIGHT ACRE | EDWARD PAAS | 2024-05-26 | 10 |
| jnsw | actmmr1 | 8 | 60cm Superphase | NOWIMBACK NIGHT ACRE | JAMES PAAS | 2024-05-26 | 12 |

