| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | nswinterschools | 03b | Primary 70cm | NULLA | Adelaide Conron | 2026-07-08 | 9 |
| jnsw | nswinterschools | sj03a | Primary 70cm | NULLA | Adelaide Conron | 2026-07-09 | 6 |
| jnsw | nswinterschools | sj03c | Primary 70cm | NULLA | Adelaide Conron | 2026-07-10 | 6 |
| jnsw | actwc24 | 8 | 50cm Riders under 18 years Article 274.2 | NULLARBOR | ABIGAIL HARDY | 2024-06-23 | 8 |
| jnsw | smiec2023 | 4a | CT4 for Senior riders Eventing Test B, jumping 60cm. | NULLA | MILLIE TAYLOR | 2023-05-04 | 8 |

