| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctapril-3-2021 | sa1.10b | 1.10m Speed Round black | QUANITA | STEPHANIE FREY | 2021-05-01 | 1 |
| lctshows | lctapril-3-2021 | sa1.20r | 1.20m Speed Round red | QUANITA | STEPHANIE FREY | 2021-05-01 | 1 |
| lctshows | lctapril-3-2021 | su1.20r | 1.20m Speed Round | QUANITA | STEPHANIE FREY | 2021-05-02 | 2 |
| lctshows | lctapril-3-2021 | su1.25p | $1,000 Jumper Prix | QUANITA | STEPHANIE FREY | 2021-05-02 | 6 |
| lctshows | lctmay2022 | su1.10b | $300 1.10m w Jump Off | QUANITA | JAMIE STRYKER | 2022-05-08 | 3 |

