| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | nvsjdecember2022 | 1 | 100 cm Art 238 2.1 | QUANTUM LIGHT | HOLI CAMPBELL | 2022-12-17 | 25 |
| jvic | msjcas22 | 9 | 95cm Art 238 2.2 | QUANTUM LIGHT | HOLI CAMPBELL | 2022-04-24 | 21 |
| jvic | msjcas22 | 17 | 90cm Art 238 2.1 | QUANTUM LIGHT | HOLI CAMPBELL | 2022-04-24 | 25 |
| jvic | msjcas22 | 18 | 1.00m Art 238 2.2 | QUANTUM LIGHT | HOLI CAMPBELL | 2022-04-24 | 14 |
| jvic | msjc032021 | 2 | MSJC March Show 75cm Art 238 2.2 | QUANTUM LIGHT | HOLI CAMPBELL | 2021-03-27 | 39 |
| jvic | msjc032021 | 3 | MSJC March Show 90cm Art 238 2.1 | QUANTUM LIGHT | HOLI CAMPBELL | 2021-03-27 | 36 |
| jvic | yvjce | 9 | 95cm Art 238 2.2 | QUANTUM LIGHT | HOLI CAMPBELL | 2022-04-23 | 21 |
| jvic | yvjce | 17 | 90cm Art 238 2.1 | QUANTUM LIGHT | HOLI CAMPBELL | 2022-04-24 | 25 |
| jvic | yvjce | 18 | 1.00m Art 238 2.2 | QUANTUM LIGHT | HOLI CAMPBELL | 2022-04-24 | 14 |

