| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctnov2023 | 91 | 0.90m Speed | QUICK LADY Z | SCHWANK, ELNA | 2023-11-25 | 13 |
| trial | lctsep2023 | 91 | 0.90m Speed | QUICK LADY Z | SCHWANK, ELNA | 2023-09-23 | 18 |
| trial | lctsep2023 | 92 | 0.90m w JO | QUICK LADY Z | SCHWANK, ELNA | 2023-09-23 | 7 |
| lctshows | lctaug2023 | 91 | 0.90m Speed | QUICK LADY Z | SCHWANK ELNA | 2023-08-26 | 7 |
| lctshows | lctaug2023 | 92 | $50 0.90m w JO | QUICK LADY Z | SCHWANK ELNA | 2023-08-26 | 5 |
| lctshows | lctjune2023 | 81 | 0.80m Optimum Time | QUICK LADY Z | SCHWANK ELNA | 2023-06-03 | 12 |
| lctshows | lctmay2023 | 81 | 0.80m OT | QUICK LADY Z | SCHWANK ELNA | 2023-05-20 | 11 |
| lctshows | lctmay | sa0.80b | 0.80m Speed Round | QUICK LADY Z | ELNA SCHWANK | 2021-05-22 | 7 |
| lctshows | lctmay | sa0.80r | 0.80m Optimum Time | QUICK LADY Z | ELNA SCHWANK | 2021-05-22 | 4 |

