| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctnov2021 | sa0.90b | 0.90m Jackpot w Jump Off | QUIDO | CHARLOTTE ELLISON | 2021-11-20 | 1 |
| lctshows | lctnov2021 | sa0.90r | 0.90m | QUIDO | CHARLOTTE ELLISON | 2021-11-20 | 5 |
| lctshows | lctnov2021 | sa1.00r | 1.00m Speed Round | QUIDO | CHARLOTTE ELLISON | 2021-11-20 | 4 |
| lctshows | lctsep2022 | sa0.80b | 0.80m Speed | QUIDO | GRACE JOHNSON | 2022-09-17 | 4 |
| lctshows | lctsep2022 | sa1.10r | 1.10m Speed | QUIDO | CHARLIE COOK | 2022-09-17 | 6 |
| lctshows | lctsep2022 | sa1.20r | 1.20m Speed | QUIDO | CHARLIE COOK | 2022-09-17 | 1 |

