| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | lctoct2023 | 124 | $450 1.20m w JO | RC DIEGO | TAYLOR, NEIL | 2023-10-22 | 10 |
| trial | lctsep2023 | 124 | $450 1.20m w JO | RC DIEGO | TAYLOR, NEIL | 2023-09-24 | 7 |
| jnsw | nswinterschools | 14 | SJ 14 Secondary 120cm Friday | RC DIEGO | MATILDA TELFORD | 2026-07-09 | 4 |
| jnsw | nswinterschools | 116 | Class 116 Secondary 120cm | RC DIEGO | MATILDA TELFORD | 2026-07-08 | 4 |
| lctshows | lctaug2022 | su1.20r | 1.20m Speed | RC DIEGO | NEIL TAYLOR | 2022-08-28 | 1 |
| lctshows | lctsep2022 | sa1.20b | $400 1.20m Speed | RC DIEGO | NEIL TAYLOR | 2022-09-17 | 5 |

