| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | lctsep2023 | 91 | 0.90m Speed | RIVALE DU BARQUET | SCHULZE, SAMANTHA | 2023-09-23 | 1 |
| trial | lctsep2023 | 92 | 0.90m w JO | RIVALE DU BARQUET | SCHULZE, SAMANTHA | 2023-09-23 | 1 |
| trial | lctsep2023 | 93 | 0.90m Speed | RIVALE DU BARQUET | SCHULZE, SAMANTHA | 2023-09-24 | 2 |
| trial | lctsep2023 | 94 | $150 0.90m w JO | RIVALE DU BARQUET | SCHULZE, SAMANTHA | 2023-09-24 | 3 |
| lctshows | lctjune | sa1.00b | $200 1.00m Speed Round | RIVAL | AMANDA SAME | 2021-06-19 | 5 |
| lctshows | lctjune | sa1.00r | 1.00m Speed Round | RIVAL | AMANDA SAME | 2021-06-19 | 2 |
| lctshows | lctoct22022 | sa0.80b | 0.80m Speed | RIVALE DU BARQUET | STUART HARELIK | 2022-10-22 | 15 |

