| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| wp | willingatest | 2 | Open 1.10m Art 238 2.1 | ROSTHWAITE VENICE BEACH | TARA SEPPELT | 2022-01-29 | 6 |
| jnsw | eventwp22 | 4 | 1.00m CT1* / 1.00m SJ | ROSTHWAITE VENICE BEACH | TARA SEPPELT | 2022-10-08 | 1 |
| jnsw | eventwp22 | 4 | 1.00m CT1* / 1.00m SJ | ROSTHWAITE VENICE BEACH | TARA SEPPELT | 2022-10-08 | 10 |
| jnsw | eventwp22 | 8 | 1* Arena Eventing | ROSTHWAITE VENICE BEACH | TARA SEPPELT | 2022-10-09 | 4 |
| jnsw | wallabyhillext23 | 3 | Viva La Truffle85-95cm | ROSTHWAITE VENICE BEACH | TARA SEPPELT | 2023-02-12 | 12 |
| jnsw | whcs | 2 | PSE Open 1.05m | ROSTHWAITE VENICE BEACH | TARA SEPPELLT | 2021-12-04 | 9 |
| jnsw | whcs | 5 | Gubbins Pulbrook Mitre 10 Open 1.10m | ROSTHWAITE VENICE BEACH | TARA SEPPELT | 2021-12-05 | 35 |

