| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctoct12022 | su1.10b | $300 1.10m w Jump Off | SHOOT 4 THE MOON’S SHOGUN | ANGUS GORDON | 2022-10-09 | 10 |
| lctshows | lctoct12022 | su1.20b | $400 1.20m w Jump Off | SHOOT 4 THE MOON’S SHOGUN | ANGUS GORDON | 2022-10-09 | 3 |
| lctshows | lctoct22022 | sa1.20r | 1.20m Speed | SHOOT 4 THE MOON’S SHOGUN | ANGUS GORDON | 2022-10-22 | 1 |
| lctshows | lctoct22022 | su1.10b | $300 1.10m w JO | SHOOT 4 THE MOON’S SHOGUN | ANGUS GORDON | 2022-10-23 | 17 |
| lctshows | lctoct22022 | su1.10r | 1.10m Speed | SHOOT 4 THE MOON’S SHOGUN | ANGUS GORDON | 2022-10-23 | 9 |

