| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| dsjc | 2026ssr1 | 1 | Preliminary ORS (50cm) | SIAKAM | AMY SIMSON | 2026-04-27 | 9 |
| dsjc | 2026ssr1 | 2 | Preliminary J/O (60cm) | SIAKAM | AMY SIMSON | 2026-04-27 | 9 |
| dsjc | 2026ssr4 | 6 | Preliminary ORS (50cm) | SIAKAM | AMY SIMSON | 2026-05-31 | 6 |
| dsjc | 2026ssr4 | 7 | Preliminary J/O (60cm) | SIAKAM | AMY SIMSON | 2026-05-31 | 8 |
| dsjc | 2026ssr5 | 7 | Preliminary J/O (60cm) | SIAKAM | AMY SIMSON | 2026-06-29 | 9 |
| dsjc | 2026ssr5 | 8 | Novice J/O (70cm) | SIAKAM | AMY SIMSON | 2026-06-29 | 12 |
| dsjc | 2026ssr2&3 | 9 | Preliminary 50cm Special Two Phase | SIAKAM | AMY SIMSON | 2026-05-19 | 3 |
| dsjc | 2026ssr2&3 | 10 | Preliminary 60cm Special Two Phase | SIAKAM | AMY SIMSON | 2026-05-19 | 11 |
| dsjc | 2026gala | 3 | Novice 70cm J/O | SIAKAM | AMY SIMSON | 2026-08-10 | 5 |
| dsjc | 2026gala | 4.1 | Restricted Grand Prix (start 75/80) 1st Rnd | SIAKAM | AMY SIMSON | 2026-08-10 | 11 |
| dsjc | 2026gala | 4.2 | Restricted Grand Prix (start 75/80) 2nd Rnd | SIAKAM | AMY SIMSON | 2026-08-10 | 9 |
| dsjc | 2026gala | 16 | Novice 70cm J/O | SIAKAM | AMY SIMSON | 2026-08-13 | 13 |
| dsjc | 2026gala | 17 | Elementary 80cm J/O | SIAKAM | AMY SIMSON | 2026-08-13 | 10 |

