| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | canberracup21 | 6a | Over 18yrs Open 90cm AM7 Article 245.3 | SNOW HAWK | LUKE DICKINSON | 2021-02-27 | 34 |
| jnsw | canberracup21 | 7a | Over 18yrs Open 1.00m AM7 Article 245.3 | SNOW HAWK | LUKE DICKINSON | 2021-02-27 | 11 |
| jnsw | goulburnag21 | 3b | 90cm Open Super 2 Phase | SNOW HAWK | LUKE DICKINSON | 2021-03-06 | 14 |
| jnsw | goulburnag21 | 9b | 90cm Open Super Two Phase | SNOW HAWK | LUKE DICKINSON | 2021-03-07 | 14 |
| jnsw | goulburnag21 | 10 | 1.05m Open AM7 | SNOW HAWK | LUKE DICKINSON | 2021-03-07 | 29 |
| jnsw | nowra | 1 | 95cm Superphase | SNOW HAWK | LUKE DICKINSON | 2021-02-06 | 30 |
| jnsw | nowra | 8b | Open 95cm Superphase | SNOW HAWK | LUKE DICKINSON | 2021-02-07 | 3 |

