| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| msjc | msjc1121 | 2 | Open (Open to horses not already entered from Class 1 entry) 110cm 238 2.2 | SORRENTO | JANE POWELL | 2021-11-19 | 4 |
| msjc | msjc1121 | 11 | Open 115cm 238 2.1 | SORRENTO | JANE POWELL | 2021-11-20 | 12 |
| msjc | msjc1121 | 19 | Open Robbie Allen Perpetual Award 120cm 238 2.2 | SORRENTO | JANE POWELL | 2021-11-21 | 9 |
| jvic | jvst2021 | 22a | Hickstead Series 1.10m Round Two | SORRENTO | Jane Powell HEA# 30501563 | 2021-04-30 | 52 |
| jvic | jvst2021 | 99 | Hickstead Series 1.10m Round One | SORRENTO | Jane Powell | 2021-04-30 | 33 |

