| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| dsjc | easterssr1 | 1 | Preliminary ORS (50cm) | SPICE | ASHA SCHMIDT | 2021-04-09 | 10 |
| dsjc | easterssr1 | 2 | Preliminary Amethyst Series J/O (60cm) | SPICE | ASHA SCHMIDT | 2021-04-09 | 16 |
| trial | 2022easter | 2 | Preliminary Amethyst Series J/O (60cm) | SPICE | ASHA SCHMIDT | 2022-04-23 | 16 |
| trial | 2022easter | 3 | Novice Diamond Series J/O (70cm) | SPICE | ASHA SCHMIDT | 2022-04-23 | 20 |
| trial | 2022easter | 4 | Elementary Opal Series J/O (80cm) | SPICE | ASHA SCHMIDT | 2022-04-23 | 18 |
| jnsw | warajan22 | 16a | 75cm Junior (Art 238 2.1) | SPICE UP YOUR LIFE | NATALIA RANDLE | 2022-01-16 | 2 |
| jnsw | warajan22 | 24a | 75cm Junior (Art 245 3 - immediate jump off) | SPICE UP YOUR LIFE | NATALIA RANDLE | 2022-01-17 | 6 |

