| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| gsjcss | gsjcss | 1 | Geelong SHowjumping Club Summer Series | STUART | VAINQUEUR | 2022-01-22 | 12 |
| gsjcss | gsjcss | 2 | 120CM | STUART ABRAHAMS | VAINQUEUR | 2022-01-22 | 5 |
| gsjc | gsjcac22 | 13 | GSJC 85cm | STUART | ROCKET ROD | 2022-04-12 | 1 |
| gsjc | gsjcac22 | 13 | GSJC 85cm | STUART BRENNAN | CECIL | 2022-04-12 | 29 |
| lct | lctnov2023 | 93 | 0.90m Speed | STUART LITTLE | MANTZ, ABIGALE | 2023-11-26 | 4 |
| lct | lctnov2023 | 94 | $150 0.90m w JO | STUART LITTLE | RING, SARA | 2023-11-26 | 3 |
| wdsjc | wdsjc | 2 | DLT Building Surveying 1.10cm Art 238.2.2 | STUART WALKER | EXAGGERATION | 2023-03-11 | 12 |
| lctshows | lctoct2021 | sa1.10b | $300 1.10m Speed | STUART | CHRISTIE SAUNDERS | 2021-10-23 | 6 |
| lctshows | lctoct2021 | sa1.10r | 1.10m Speed Round | STUART | CHRISTIE SAUNDERS | 2021-10-23 | 4 |

