| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| actsjc | actjumpclub | 7 | 55cm Superphase Article 274.2 | SUPER STAR BOB | SAMMI QUICK | 2022-11-19 | 30 |
| actsjc | actjumpclub | 8 | 65cm Superphase Article 274.2 | SUPER STAR BOB | SAMMI QUICK | 2022-11-19 | 15 |
| actsjc | cancup23 | 10 | Open 60cm Article 274.2 | SUPER STAR BOB | SAMMI QUICK | 2023-02-25 | 31 |
| actsjc | cancup23 | 11b | 70cm riders 18yrs and over Article 245.3 | SUPER STAR BOB | SAMMI QUICK | 2023-02-25 | 17 |
| actsjc | cancup23 | 21b | 60cm riders 18yrs and over Article 245.3 | SUPER STAR BOB | SAMMI QUICK | 2023-02-26 | 16 |
| actsjc | cancup23 | 22 | Open 70cm Article 274.2 | SUPER STAR BOB | SAMMI QUICK | 2023-02-26 | 20 |
| actsjc | mmcr1 | 8 | 65cm Superphase | SUPER STAR BOB | SAMMI QUICK | 2023-06-25 | 8 |
| actsjc | mmcr1 | 9 | 75cm Superphase | SUPER STAR BOB | SAMMI QUICK | 2023-06-25 | 31 |
| actjsc | actjcmr2 | 8 | 65cm Superphase | SUPER STAR BOB | SAMMI QUICK | 2023-10-29 | 14 |
| actjsc | actjcmr2 | 9 | 75cm Superphase | SUPER STAR BOB | SAMMI QUICK | 2023-10-29 | 32 |

