| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| ypaa | ys25 | 6 | 1.10m Open AM7 | TULARA CHICOUVE | HANNAH KLEP | 2025-03-15 | 1 |
| jnsw | actsjccl25 | 2a | Anne Reader Open 1.10m Article 245.3 one round immediate jump-off | TULARA CHICOUVE | HANNAH KLEP | 2025-09-20 | 13 |
| jnsw | actsjccl25 | 3a | Penelope Store Australia Open 1.20m Article 245.3 one round immediate jump-off | TULARA CHICOUVE | HANNAH KLEP | 2025-09-20 | 11 |
| jnsw | wsjfeb21 | 1a | 1.20m Open | TULARA CHICOUVE | HANNAH KLEP | 2021-02-12 | 40 |
| jnsw | wsjfeb21 | 2a | 1.30m Open | TULARA CHICOUVE | HANNAH KLEP | 2021-02-12 | 28 |

