| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | msjcpopup | 2 | 90cm Art 238 2.2 | TVP STORM TROOPER | JACINTA WEST HEA# 60031715 | 2022-11-12 | 14 |
| jvic | nvsjcoctober2022 | 2 | 90cm Art 238 2.1 - Revised Program | TVP STORM TROOPER | MURRAY LAMPARD | 2022-10-01 | 11 |
| jvic | nvsjcoctober2022 | 6 | 80cm Art 238 2.2 - Revised Program | TVP STORM TROOPER | MURRAY LAMPARD | 2022-10-02 | 14 |
| jvic | nvsjcoctober2022 | 7 | 100cm Art 238 2.2 - Revised Program | TVP STORM TROOPER | MURRAY LAMPARD | 2022-10-02 | 27 |
| jvic | yvjces22 | 14 | Open 60cm | TVP STORM TROOPER | JACINTA WEST | 2022-04-16 | 25 |

