| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | nswinterschools | 10 | SJ 10 90 cm Senior | UKA | TOMMIE PARKER | 2026-07-09 | 21 |
| jnsw | nswinterschools | 12 | SJ 12 Senior 100cm Friday | UKA | TOMMIE PARKER | 2026-07-09 | 21 |
| jnsw | nswinterschools | 102 | SJ 10 Senior 90cm Friday | UKA | TOMMIE PARKER | 2026-07-10 | 28 |
| jnsw | nswinterschools | 113 | Class 113 Secondary 90cm | UKA | TOMMIE PARKER | 2026-07-08 | 32 |
| jnsw | nswinterschools | 114b | Class 114b Secondary 100cm | UKA | TOMMIE PARKER | 2026-07-08 | 18 |
| jnsw | hawkesbury2021 | 9a | www.Showbags.com.au 1.15m Class for horses with under 20 points - Article 238.2.2 (AM5) | UKA | JUDY CLARKE | 2021-04-24 | 25 |

