| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jqld | 2021qisc | 37j | Secondary 120cm AM5 | YALAMBIS KARIJINI | SIMONE SORENSEN | 2021-07-01 | 2 |
| jqld | ss25 | a136 | 1.05m Special Two Phase | YALAMBIS KARIJINI | SIMONE SORRENSEN | 2025-02-02 | 5 |
| jqld | ss25 | a137 | 1.15m Special Two Phase | YALAMBIS KARIJINI | SIMONE SORRENSEN | 2025-02-02 | 15 |
| jqld | warwick25 | 14.1 | Beau Pete Memorial Grand Prix FR1 | YALAMBIS KARIJINI | SIMONE SORENSON | 2025-03-22 | 5 |
| jqld | warwick25 | 20a | 1.10 article 238.2.2 | YALAMBIS KARIJINI | SIMONE SORENSON | 2025-03-23 | 9 |

