| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | brcjuly23 | 2 | 45cm - Art. 274.2 (Super Two Phase) | BLAZE | AMELIA THORMANN | 2023-07-15 | 4 |
| jnsw | brcjuly23 | 4 | 70cm - Art. 245.3 & Art 238.2.2 (Immediate Jump Off) | BLAZE | AMELIA THORMANN | 2023-07-15 | 19 |
| jnsw | milton2026 | 1 | 70cm Superphase | BLAZE | AMELIA THORMANN | 2026-03-06 | 15 |
| jnsw | milton2026 | 2a | 80cm under 17 | BLAZE | AMELIA THORMANN | 2026-03-06 | 6 |
| jnsw | milton2026 | 7 | 75cm Superphase | BLAZE | AMELIA THORMANN | 2026-03-07 | 8 |

