| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jqld | clifton25 | 1b | Open 60cm | THIS IS LIVIN | AMY STEELE | 2025-02-16 | 4 |
| jqld | killarney24 | 1842 | 65cm Art 238.2.2 | DROGAN | AMY STEELE | 2024-02-27 | 2 |
| jqld | killarney24 | 1842 | 65cm Art 238.2.2 | CONSENTED | AMY STEELE | 2024-02-27 | 8 |
| jqld | killarney24 | 1843 | 80cm 238.2.2 245.3 | FICKLE BUSINESS | AMY STEELE | 2024-02-27 | 14 |
| jqld | millmerran24 | 1 | 60cm Riders under 17 Art 238.2.2 245.3 | CONSENTED | AMY STEELE | 2024-03-05 | 5 |
| jqld | millmerran24 | 2 | 70cm art 274.2 (IQ Qualifer) | DROGAN | AMY STEELE | 2024-03-05 | 18 |
| jqld | mill2025 | 1 | 60cm for Riders under 17 years | MOSSALE | AMY STEELE | 2025-03-05 | 18 |
| jqld | mill2025 | 2 | 70cm Open Special Two Phase | THE KROC | AMY STEELE | 2025-03-05 | 24 |

