| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcfeb | 7 | 70cm Art 238 2.1 | HILLSWOOD PHINEAS | ANGE ACOCKS | 2024-02-10 | 15 |
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | HILLSWOOD PHINEAS | ANGE ACOCKS | 2024-02-10 | 20 |
| trial | 2025nvsjnov | 16 | 80cm Art 238 2.2 | TULARA COMMENDED | ANGE ACOCKS | 2025-11-16 | 9 |
| trial | 2025nvsjnov | 17 | 90cm Art 238 2.2 | TULARA COMMENDED | ANGE ACOCKS | 2025-11-16 | 20 |
| trial | 2026nvsjcfeb | 8 | 80cm Art 238 2.1 | TULARA COMMENDED | ANGE ACOCKS | 2026-02-07 | 27 |
| trial | 2026nvsjcfeb | 9 | 90cm Art 238 2.1 | TULARA COMMENDED | ANGE ACOCKS | 2026-02-07 | 18 |
| trial | 2026nvsjcfeb | 16a | 80cm Art 238 2.2 | TULARA COMMENDED | ANGE ACOCKS | 2026-02-08 | 11 |
| trial | 2026nvsjcfeb | 17 | 90cm Art 238 2.2 | TULARA COMMENDED | ANGE ACOCKS | 2026-02-08 | 8 |

