| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| crcsf | crcsjf | 1 | 65cm Open Height Class Article 274.2.5 | LISSY | ANGELA GREEN | 2022-01-15 | 11 |
| crcsf | crcsjf | 2 | 75cm Open Height Class Article 274.2.5 | LISSY | ANGELA GREEN | 2022-01-15 | 21 |
| crcsf | crcsjf | 8 | 80cm Open Height Class Article 274.2.5 | LISSY | ANGELA GREEN | 2022-01-16 | 25 |
| trial | 2025nvsjnov | 5 | 60cm Art 274 2.5 - Super Two Phase | SPARKY | ANGELA GREEN | 2025-11-15 | 22 |
| trial | 2025nvsjnov | 7 | 80cm Art 274 2.5 - Super Two Phase | PLUS D''ARGENT | ANGELA GREEN | 2025-11-15 | 9 |
| trial | 2025nvsjnov | 16 | 80cm Art 238 2.2 | PLUS D''ARGENT | ANGELA GREEN | 2025-11-16 | 14 |

