| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | prp2022 | 28 | 75cm Art 274.2 Super Phase | LENNY | ANNA CHRISTOWSKI | 2022-02-25 | 34 |
| jnsw | prp2022 | 29 | 85cm Art 274.2 Super Phase | LENNY | ANNA CHRISTOWSKI | 2022-02-25 | 47 |
| jnsw | prp2022 | 32 | 90cm Art 238.2.1 A2 | LENNY | ANNA CHRISTOWSKI | 2022-02-25 | 60 |
| jnsw | prp2022 | 34 | 80cm Art 238.2.2/245.3 AM7 | LENNY | ANNA CHRISTOWSKI | 2022-02-26 | 43 |
| jnsw | stonewallmarch23 | 11a | Open 75cm Art 274.2 Super Two Phase sponsored by Team Johnson | JUMPY | ANNA CHRISTOWSKI | 2023-03-26 | 28 |
| jnsw | stonewallmarch23 | 12a | Open 90cm Art 274.2 Super Two Phase | JUMPY | ANNA CHRISTOWSKI | 2023-03-26 | 7 |
| jnsw | wwu22 | 8a | 75cm Adult - Art 274 2 | JUMPY | ANNA CHRISTOWSKI | 2022-08-12 | 19 |
| jnsw | wwu22 | 9a | 90cm Adult - Art 274 2 | JUMPY | ANNA CHRISTOWSKI | 2022-08-12 | 39 |
| jnsw | wwu22 | 19a | 80cm Adult - Art 238 2.1 | JUMPY | ANNA CHRISTOWSKI | 2022-08-13 | 22 |
| jnsw | wwu22 | 23b | 75cm Adult - Art 238 2.1 | JUMPY | ANNA CHRISTOWSKI | 2022-08-14 | 14 |
| jnsw | wwu22 | 25b | 90cm Adult - Art 238 2.1 | JUMPY | ANNA CHRISTOWSKI | 2022-08-14 | 16 |

