| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctnov2021 | sa1.10b | $300 1.10m Speed Round | CARDI B | ARMAS ANA | 2021-11-20 | 9 |
| lctshows | lctnov2021 | sa1.20b | $400 1.20m Speed Round | CARDI B | ARMAS ANA | 2021-11-20 | 3 |
| lctshows | lctoct2021 | sa1.20b | $400 1.20m Speed | CAYMAN | ARMAS ANA | 2021-10-23 | 2 |
| lctshows | lctoct2021 | sa1.20b | $400 1.20m Speed | BRENDI J | ARMAS ANA | 2021-10-23 | 4 |
| lctshows | lctoct2021 | sa1.20b | $400 1.20m Speed | COOPER INDIANA | ARMAS ANA | 2021-10-23 | 6 |
| lctshows | lctoct2021 | su1.25b | 1.25m Jackpot w Jump Off | BRENDI J | ARMAS ANA | 2021-10-24 | 1 |
| lctshows | lctoct2021 | su1.25b | 1.25m Jackpot w Jump Off | CAYMAN | ARMAS ANA | 2021-10-24 | 5 |
| lctshows | lctoct2021 | su1.25b | 1.25m Jackpot w Jump Off | COOPER INDIANA | ARMAS ANA | 2021-10-24 | 13 |

