| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | desa | 2 | 65cm - Art 274.2 | SASSY | ASHLEIGH KEANE | 2023-09-17 | 6 |
| hsa | eiv26 | 213b | SANDHILLS - CRAIG & PRUE BARRETT 80cm Junior U18 | SCOTTISH VOYAGER | ASHLEIGH KEANE | 2026-04-10 | 10 |
| hsa | eiv26 | 214b | HVSJC 90cm Junior U18 | SCOTTISH VOYAGER | ASHLEIGH KEANE | 2026-04-10 | 8 |
| hsa | eiv26 | 223b | TSHA & PEACHESTER LODGE 80cm | SCOTTISH VOYAGER | ASHLEIGH KEANE | 2026-04-11 | 4 |
| hsa | eiv26 | 224c | 90cm Junior U18 | SCOTTISH VOYAGER | ASHLEIGH KEANE | 2026-04-11 | 12 |
| hsa | eiv26 | 233b | HORSELAND MAITLAND 85cm Junior U18 Art. 238.2.1 | SCOTTISH VOYAGER | ASHLEIGH KEANE | 2026-04-12 | 10 |
| jnsw | 2025prp | 311 | 55cm Art 274.2 Special Two Phase | SASSY | ASHLEIGH KEANE | 2025-02-20 | 5 |
| jnsw | 2025prp | 312 | 65cm Art 238.2.1 A2 | SASSY | ASHLEIGH KEANE | 2025-02-20 | 31 |
| jnsw | 2025prp | 321 | 60cm Art 238.2.1 A2 | SASSY | ASHLEIGH KEANE | 2025-02-21 | 12 |
| jnsw | 2025prp | 322 | 70cm Art 238.2.1 A2 | SASSY | ASHLEIGH KEANE | 2025-02-21 | 21 |

