| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| dsjc | 2025ssr2 | 1 | Preliminary ORS (50cm) | ARCHANGEL (AKA HENRY) | BILLIE SMITH | 2025-05-13 | 17 |
| dsjc | 2025ssr2 | 2 | Preliminary J/O (60cm) | ARCHANGEL (AKA HENRY) | BILLIE SMITH | 2025-05-13 | 20 |
| dsjc | 2026easeter | 1 | Preliminary ORS (50cm) | ARCHANGEL | BILLIE SMITH | 2026-04-06 | 7 |
| dsjc | 2026easeter | 2 | Preliminary J/O (60cm) | ARCHANGEL | BILLIE SMITH | 2026-04-06 | 2 |
| dsjc | 2026easeter | 3 | Novice J/O (70cm) | ARCHANGEL | BILLIE SMITH | 2026-04-06 | 8 |
| dsjc | 2026ssr1 | 1 | Preliminary ORS (50cm) | ARCHANGEL | BILLIE SMITH | 2026-04-27 | 2 |
| dsjc | 2026ssr1 | 2 | Preliminary J/O (60cm) | ARCHANGEL | BILLIE SMITH | 2026-04-27 | 2 |
| dsjc | 2026ssr1 | 3 | Novice J/O (70cm) | ARCHANGEL | BILLIE SMITH | 2026-04-27 | 4 |
| dsjc | 2026ssr2&3 | 2 | Preliminary 60cm J/O | ARCHANGEL | BILLIE SMITH | 2026-05-19 | 12 |
| dsjc | 2026ssr2&3 | 3 | Novice 70cm ORS | ARCHANGEL | BILLIE SMITH | 2026-05-19 | 13 |
| dsjc | 2026ssr2&3 | 10 | Preliminary 60cm Special Two Phase | ARCHANGEL | BILLIE SMITH | 2026-05-19 | 4 |
| dsjc | 2026ssr2&3 | 11 | Novice 70cm J/O | ARCHANGEL | BILLIE SMITH | 2026-05-19 | 13 |

